Mag & Turbo Cup + Canterbury SuperStocks & Streetstocks
Woodford Glen Speedway

Youth Ministocks

Event R18       7 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 30   21:29
Elapsed Time        5:44
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   16R  Ashton Osborne           Ashton Osborne                                                  7     5:44.7523   7 0:21.9676*
2   58T  Ben Smart                Ben Smart                                                       7     5:45.6481   6 0:22.0151 
3   97C  Ben McSweeney            Ben McSweeney                                                   7     5:46.0734   7 0:22.0558 
4   23C  Jake Berry               Jake Berry                                                      7     5:46.8848   6 0:22.2032 
5   179  Ben Hern                 Ben Hern                                                        7     5:48.3509   7 0:22.4029 
6   12C  Cole Phillips            Cole Phillips                                                   7     5:49.2428   6 0:22.4953 
7   47G  Reuben Brown             Reuben Brown                                                    7     5:49.2528   6 0:22.4953 
8   21C  Corey McNally            Corey McNally                                                   7     5:50.2075   7 0:22.4355 
9   44C  Riley Letton             Riley Letton                                                    7     5:50.9902   7 0:22.6242 
10  55C  Jordan Anderson          Jordan Anderson                                                 7     5:51.6685   6 0:22.3897 
11   7N  Jonti Austin             Jonti Austin                                                    7     5:51.6700   6 0:22.4871 
12  22G  Cruiz McCreath           Cruiz McCreath                                                  7     5:51.9009   6 0:22.2734 
13  77C  Robbie Edgeworth         Robbie Edgeworth                                                7     5:53.4487   7 0:22.1861 
14  46C  Brook McPherson          Brook McPherson                                                 7     5:53.4504   7 0:22.8171 
15  88E  Troy Cleveland           Troy Cleveland                                                  7     5:55.3109   6 0:22.9946 
16  54C  Anika Aldridge           Anika Aldridge                                                  7     5:56.9507   3 0:24.1031 
17  93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                        7     5:56.9928   7 0:24.0474 
18  86C  Phys Marsden             Phys Marsden                                                    7     6:03.8721   7 0:23.4335 
19  21N  Jack Burson              Jack Burson                                                     7     6:06.7814   7 0:24.3048 
20  66C  Georgia-Dobson cox       Georgia-Dobson cox                                              7     6:08.1407   3 0:24.2789 
21  41C  Leaha Rowlands           Leaha Rowlands                                                  6     6:01.9793   3 0:25.8752 
22  154  Leeanne Lewis            Leeanne Lewis                                                   6     6:06.5418   6 0:24.2097 
DNF 98T  Kahu Agnew               Kahu Agnew                                                      4     4:33.4542   3 0:24.9484 
DNF 71C  Amber Brooks             Amber Brooks                                                    3     4:33.4542   2 0:26.6834 
DNF 56N  Cambell McManaway        Cambell McManaway                                               2     4:33.4542   2 0:25.4204 

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 31kph
Current Race Lap Record Is 0:08.6745 Set On 09/11/2019 By Leaha Rowlands
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 30 21:38:22 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Mag & Turbo Cup + Canterbury SuperStocks & Streetstocks
Woodford Glen Speedway

Youth Ministocks

INDIVIDUAL LAP TIMES

Event R18       7 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 30   21:29
Elapsed Time        5:44
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

16R Ashton Osborne          0:29.4387 0:23.4772 0:22.9257 0:22.5243 0:27.3319 0:21.9986 0:21.9676 
58T Ben Smart               0:31.9302 0:23.2357 0:22.4516 0:22.7220 0:27.7641 0:22.0151 0:22.4147 
97C Ben McSweeney           0:32.6285 0:25.4209 0:22.9051 0:22.2920 0:28.2954 0:22.2680 0:22.0558 
23C Jake Berry              0:32.4094 0:25.3744 0:23.7316 0:22.2685 0:28.9932 0:22.2032 0:22.2342 
179 Ben Hern                0:32.3948 0:25.9928 0:25.3638 0:23.2278 0:29.8977 0:22.5961 0:22.4029 
12C Cole Phillips           0:34.9989 0:24.1057 0:24.1656 0:23.8388 0:30.5948 0:22.4953 0:22.6985 
47G Reuben Brown            0:32.3948 0:25.9928 0:25.3638 0:23.3576 0:30.5958 0:22.4953 0:22.7075 
21C Corey McNally           0:32.7600 0:25.5649 0:26.1982 0:24.0961 0:31.6126 0:22.7052 0:22.4355 
44C Riley Letton            0:33.4667 0:25.1327 0:24.2939 0:23.9893 0:32.2841 0:22.6277 0:22.6242 
55C Jordan Anderson         0:33.3304 0:25.4813 0:25.3589 0:24.3134 0:33.4273 0:22.3897 0:22.3973 
 7N Jonti Austin            0:33.1404 0:25.5542 0:25.8599 0:23.4926 0:32.7724 0:22.4871 0:22.9563 
22G Cruiz McCreath          0:36.3713 0:24.6517 0:24.0857 0:24.8104 0:33.3406 0:22.2734 0:22.8327 
77C Robbie Edgeworth        0:33.8719 0:25.7058 0:25.5408 0:25.4672 0:34.8120 0:22.9964 0:22.1861 
46C Brook McPherson         0:34.3387 0:25.7977 0:24.6162 0:24.2096 0:34.1706 0:23.0085 0:22.8171 
88E Troy Cleveland          0:36.0051 0:24.4364 0:24.4258 0:25.9062 0:35.5245 0:22.9946 0:23.3376 
54C Anika Aldridge          0:32.0965 0:25.2677 0:24.1031 0:27.0016 0:33.9191 0:24.2812 0:25.2962 
93C Shayden Andrew-McCar    0:36.9233 0:24.4802 0:24.2027 0:25.1829 0:35.0853 0:24.4059 0:24.0474 
86C Phys Marsden            0:33.1562 0:38.4684 0:24.4014 0:25.6451 0:43.2812 0:23.7032 0:23.4335 
21N Jack Burson             0:39.8671 0:26.9127 0:25.4484 0:25.7922 0:44.6688 0:24.3536 0:24.3048 
66C Georgia-Dobson cox      0:37.0749 0:25.3230 0:24.2789 0:29.7981 0:45.2032 0:24.8791 0:24.6042 
41C Leaha Rowlands          0:41.8405 0:26.5603 0:25.8752 0:36.5231 0:25.9990 0:26.0030 
154 Leeanne Lewis           0:57.8308 0:26.0018 0:31.9307 0:44.2553 0:24.6226 0:24.2097 
98T Kahu Agnew              0:33.7602 0:26.0182 0:24.9484 0:25.8129 
71C Amber Brooks            0:30.8703 0:26.6834 0:26.9688 
56N Cambell McManaway       0:37.7387 0:25.4204 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 30 21:38:22 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Mag & Turbo Cup + Canterbury SuperStocks & Streetstocks
Woodford Glen Speedway

Youth Ministocks

LAP CHART

Event R18       7 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 30   21:29
Elapsed Time        5:44
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7 

1   16R 16R 16R 16R 16R 16R 16R 
2   71C 58T 58T 58T 58T 58T 58T 
3   58T 54C 97C 97C 97C 97C 97C 
4   54C 71C 54C 23C 23C 23C 23C 
5   179 23C 23C 44C 179 179 179 
6   47G 97C 44C 179 12C 12C 12C 
7   23C 21C 12C 12C 47G 47G 47G 
8   97C 179 179 47G 21C 21C 21C 
9   21C 47G 47G  7N 44C 44C 44C 
10   7N 44C 55C 54C  7N  7N 55C 
11  86C  7N 71C 55C 22G 22G  7N 
12  55C 55C 21C 21C 55C 55C 22G 
13  44C 12C  7N 46C 54C 46C 77C 
14  98T 77C 98T 22G 46C 77C 46C 
15  77C 98T 46C 98T 77C 54C 88E 
16  46C 46C 88E 77C 93C 88E 54C 
17  12C 88E 22G 88E 88E 93C 93C 
18  88E 22G 77C 93C 86C 86C 86C 
19  22G 93C 93C 66C 21N 21N 21N 
20  93C 66C 66C 21N 66C 66C 66C 
21  66C 56N 21N 86C 41C 41C     
22  56N 21N 41C 41C 154 154     
23  21N 41C 86C 154             
24  41C 86C 154                 
25  154 154                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 30 21:38:22 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns